2023 Iceberg Race Jan 21, 2023 Sloop Tavern Yacht Club Committee Boat - Mata Hari |
Class: 1 - Non-Flying Sails Division - Start: 11:01:00 - Course: NWZUN - Distance: 15.658
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 11:01:00 | 13:30:32 | 2:29:32 | 1:58:13 | 0:00:00 | 100.0% | 120 | 6.283 | 1 | 5 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 11:01:00 | 13:34:03 | 2:33:03 | 1:58:36 | 0:00:23 | 100.3% | 133 | 6.138 | 2 | 6 |
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 11:01:00 | 13:51:55 | 2:50:55 | 2:07:04 | 0:08:51 | 107.5% | 202 | 5.497 | 3 | 12 |
Breezy | Newport 28-2 | Andrew Dyer | 228 | STYC | 11:01:00 | 14:18:47 | 3:17:47 | 2:18:17 | 0:20:04 | 117.0% | 305 | 4.750 | 4 | 22 | |
Scirocco | 247 | Hanse 470 | CHRISTOPHER NICHOLS | 66 | SYC | 11:01:00 | 13:36:53 | 2:35:53 | 2:18:40 | 0:20:27 | 117.3% | 144 | 6.027 | 5 | 23 |
Papillon | 143 | Catalina 30 | Ron Ernst | 249 | STYC | 11:01:00 | RET | 6 | 25 | ||||||
Boadicea | 0 | Ericson 32-3 | Simon J. ffitch | 192 | STYC | 11:01:00 | DNC | 7 | 26 | ||||||
Frog Prints | 79070 | DUFR D34 | Tim Onders | 192 | STYC | 11:01:00 | DNC | 7 | 26 | ||||||
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 204 | STYC | 11:01:00 | DNC | 7 | 26 |
Class: 2 - Flying Sails Division - Start: 11:06:00 - Course: NWZUN - Distance: 15.658
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternate Reality | 18079 | Express27 | Darrel Jensen | 150 | STYC | 11:06:00 | 13:41:56 | 2:35:56 | 1:56:47 | 0:00:00 | 100.0% | 150 | 6.025 | 1 | 4 |
Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 11:06:00 | 13:50:44 | 2:44:44 | 1:59:20 | 0:02:33 | 102.2% | 184 | 5.703 | 2 | 8 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 11:06:00 | 14:26:47 | 3:20:47 | 2:15:01 | 0:18:14 | 115.6% | 322 | 4.679 | 3 | 19 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 11:06:00 | 13:58:34 | 2:52:34 | 2:16:33 | 0:19:46 | 116.9% | 214 | 5.444 | 4 | 21 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:06:00 | 14:23:44 | 3:17:44 | 2:26:04 | 0:29:17 | 125.1% | 310 | 4.751 | 5 | 24 |
Bravo | 77785 | Santana 30/30 PC | Cranston Riely | 132 | STYC | 11:06:00 | DNC | 7 | 26 | ||||||
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 11:06:00 | DNC | 7 | 26 | ||||||
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 11:06:00 | DNC | 7 | 26 |
Class: 3 - Flying Sails Division - Start: 11:11:00 - Course: NWZUN - Distance: 15.658
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 11:11:00 | 13:23:28 | 2:12:28 | 1:48:12 | 0:00:00 | 100.0% | 93 | 7.092 | 1 | 1 |
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 11:11:00 | 13:26:25 | 2:15:25 | 1:51:09 | 0:02:57 | 102.7% | 104 | 6.938 | 2 | 2 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 11:11:00 | 13:35:14 | 2:24:14 | 1:55:16 | 0:07:04 | 106.5% | 138 | 6.514 | 3 | 3 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:11:00 | 13:35:28 | 2:24:28 | 2:00:12 | 0:12:00 | 111.1% | 139 | 6.503 | 4 | 9 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 11:11:00 | 13:51:36 | 2:40:36 | 2:09:17 | 0:21:05 | 119.5% | 201 | 5.850 | 5 | 14 |
Puff | 115 | J/105 | Steve Summers | 93 | SSC/CYC | 11:11:00 | 13:45:15 | 2:34:15 | 2:09:59 | 0:21:47 | 120.1% | 176 | 6.091 | 6 | 15 |
Oxomoxo | 39118 | Swan 391 | Daniel Low | 91 | STYC | 11:11:00 | OCS | 7 | 25 | ||||||
Karma | 4 | Dash 34 | Ken Orlob | 117 | CYC Edmonds | 11:11:00 | DNC | 8 | 26 |
Class: 4 - Flying Sails Division - Start: 11:16:00 - Course: NWZUN - Distance: 15.658
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 11:16:00 | 13:28:45 | 2:12:45 | 1:58:39 | 0:00:00 | 100.0% | 54 | 7.077 | 1 | 7 |
~gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 11:16:00 | 13:38:59 | 2:22:59 | 2:00:17 | 0:01:38 | 101.4% | 93 | 6.571 | 2 | 10 |
Fortuna | 62 | C&C 115 | David De Lanoy | 72 | STYC | 11:16:00 | 13:36:29 | 2:20:29 | 2:01:42 | 0:03:03 | 102.6% | 84 | 6.687 | 3 | 11 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 11:16:00 | 13:33:57 | 2:17:57 | 2:07:46 | 0:09:07 | 107.7% | 74 | 6.810 | 4 | 13 |
Freja | RSA 2 | Aerodyne 43 | Jonathan Cruse | 27 | STYC | 11:16:00 | 13:35:11 | 2:19:11 | 2:12:08 | 0:13:29 | 111.4% | 79 | 6.750 | 5 | 16 |
Appa | 74285 | Wauquiez Centurion 42 | Marcus Reichert | 75 | Seattle Yacht Club | 11:16:00 | 13:47:43 | 2:31:43 | 2:12:09 | 0:13:30 | 111.4% | 127 | 6.192 | 6 | 17 |
Mystery | 72 | J/112E | Richard Knierim | 54 | STYC | 11:16:00 | 13:46:29 | 2:30:29 | 2:16:23 | 0:17:44 | 114.9% | 122 | 6.243 | 7 | 20 |
Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 11:16:00 | RET | 8 | 25 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 11:16:00 | DNC | 9 | 26 |
Class: 5 - FS Multihulls Division - Start: 11:21:00 - Course: NWZUN - Distance: 15.658
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presto | V48 | Chris White custom | Joe Dazey | 99 | NWMA | 11:21:00 | 14:01:39 | 2:40:39 | 2:14:49 | 0:00:00 | 100.0% | 99 | 5.848 | 1 | 18 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:21:00 | DNC | 3 | 26 |